Standings Basketball Open 2019

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Bubble Boyz 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Diamond Club 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
L.P Boyz 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
4everYoung 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Mid Range 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Wolfpack 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Sonics 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Trust The Process 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
916 Basketball Club 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback