Standings Soccer 12 and Under 2019

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
GSF Sports Academy 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Black Oaks Liverpool 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
TahuichiF.C.2008 Red 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Black Oaks Lighting 2010 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Black Oaks Diablo Jrs 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Arsenal 2008 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
ICF Strykers 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback