Schedule | ||||||
Marathon 12 Miles | 9:00 Am | |||||
5 K ( 3 Miles) Adult Race | 11:40 AM | |||||
2 Miles Kids under 14 and 12 | 11:20 | |||||
Prize Ceremony | 12:30 PM | |||||
Children age 10 and under fun race (Registration not required) | ||||||
Free snacks and food will be served to all |
Schedule | ||||||
Marathon 12 Miles | 9:00 Am | |||||
5 K ( 3 Miles) Adult Race | 11:40 AM | |||||
2 Miles Kids under 14 and 12 | 11:20 | |||||
Prize Ceremony | 12:30 PM | |||||
Children age 10 and under fun race (Registration not required) | ||||||
Free snacks and food will be served to all |